Intermediate Schedule
Bill Salter (Intermediate) Division
Home Team is listed second and wears white
Ice Pads: Harvey's and Discount Drain (DD)
Team 1 - Gauvreau
Team 2 - Murphy
Team 3 - Donaldson
Team 4 - Williams
Team 5 - Rody
Team 6 - Armstrong
Team 7 - Darling
Team 8 - Broadhurst
| 14 | 02-Jan-13 | Wed | In5 | vs | In4 | T 11:30 | In2 | vs | In6 | |||||
| In7 | vs | In3 | ||||||||||||
| 03-Jan-13 | Thu | WB 9:30 | ||||||||||||
| In1 | vs | In8 | ||||||||||||
| 04-Jan-13 | Fri | In3 | vs | In6 | In7 | vs | In2 | In1 | vs | In5 | In8 | vs | In4 | |
| 15 | 07-Jan-13 | Mon | In7 | vs | In1 | In4 | vs | In6 | In3 | vs | In8 | In5 | vs | In2 |
| 09-Jan-13 | Wed | In2 | vs | In3 | In8 | vs | In5 | In4 | vs | In1 | In6 | vs | In7 | |
| 10-Jan-13 | Thu | In4 | vs | In7 | In6 | vs | In1 | In8 | vs | In2 | In3 | vs | In5 | |
| 16 | 14-Jan-13 | Mon | In5 | vs | In6 | In7 | vs | In8 | In3 | vs | In4 | In1 | vs | In2 |
| 16-Jan-13 | Wed | In2 | vs | In4 | In1 | vs | In3 | In5 | vs | In7 | In6 | vs | In8 | |
| 17-Jan-13 | Thu | In7 | vs | In3 | In2 | vs | In6 | In1 | vs | In8 | In5 | vs | In4 | |
| 17 | 21-Jan-13 | Mon | In1 | vs | In5 | In8 | vs | In4 | In7 | vs | In2 | In3 | vs | In6 |
| 23-Jan-13 | Wed | In3 | vs | In8 | In5 | vs | In2 | In4 | vs | In6 | In7 | vs | In1 | |
| 24-Jan-13 | Thu | In4 | vs | In1 | In6 | vs | In7 | In8 | vs | In5 | ||||
| 25-Jan-13 | Fri | WB 11:30 | ||||||||||||
| In2 | vs | In3 | ||||||||||||
| 18 | 28-Jan-13 | Mon | In8 | vs | In2 | In3 | vs | In5 | In6 | vs | In1 | In4 | vs | In7 |
| 30-Jan-13 | Wed | In4 | vs | In3 | In2 | vs | In1 | In8 | vs | In7 | In6 | vs | In5 | |
| 31-Jan-13 | Thu | In7 | vs | In5 | In8 | vs | In6 | In3 | vs | In1 | ||||
| 01-Feb-13 | Fri | LCC 8:00 | ||||||||||||
| In4 | vs | In2 | ||||||||||||
| 19 | 04-Feb-13 | Mon | In8 | vs | In1 | In4 | vs | In5 | In6 | vs | In2 | In3 | vs | In7 |
| 06-Feb-13 | Wed | In2 | vs | In7 | In6 | vs | In3 | In4 | vs | In8 | In5 | vs | In1 | |
| 07-Feb-13 | Thu | In6 | vs | In4 | In1 | vs | In7 | In2 | vs | In5 | ||||
| 08-Feb-13 | Fri | H 8:15 | ||||||||||||
| In8 | vs | In3 | ||||||||||||
| 20 | 11-Feb-13 | Mon | In5 | vs | In8 | In3 | vs | In2 | In7 | vs | In6 | In1 | vs | In4 |
| 13-Feb-13 | Wed | In1 | vs | In6 | In7 | vs | In4 | In5 | vs | In3 | In2 | vs | In8 | |
| 14-Feb-13 | Thu | In8 | vs | In7 | In6 | vs | In5 | In2 | vs | In1 | ||||
| 15-Feb-13 | Fri | LCC 8:00 | ||||||||||||
| In4 | vs | In3 | ||||||||||||
| 21 | 18-Feb-13 | Mon | In3 | vs | In1 | In4 | vs | In2 | In8 | vs | In6 | In7 | vs | In5 |
| 20-Feb-13 | Wed | In6 | vs | In2 | In3 | vs | In7 | In4 | vs | In5 | In8 | vs | In1 | |
| 22-Feb-13 | Fri | In4 | vs | In8 | In5 | vs | In1 | In6 | vs | In3 | In2 | vs | In7 | |
| 22 | 25-Feb-13 | Mon | In2 | vs | In5 | In8 | vs | In3 | In1 | vs | In7 | In6 | vs | In4 |
| 27-Feb-13 | Wed | In7 | vs | In6 | In1 | vs | In4 | In3 | vs | In2 | In5 | vs | In8 | |
| 01-Mar-13 | Fri | In5 | vs | In3 | In2 | vs | In8 | In7 | vs | In4 | In1 | vs | In6 | |
| 23 | 04-Mar-13 | Mon | In2 | vs | In1 | In4 | vs | In3 | In6 | vs | In5 | In8 | vs | In7 |
| 06-Mar-13 | Wed | In8 | vs | In6 | In7 | vs | In5 | In4 | vs | In2 | In3 | vs | In1 | |
| 08-Mar-13 | Fri | In4 | vs | In5 | In8 | vs | In1 | In3 | vs | In7 | In6 | vs | In2 | |
| 24 | 11-Mar-13 | Mon | In6 | vs | In3 | In2 | vs | In7 | In5 | vs | In1 | In4 | vs | In8 |
| 13-Mar-13 | Wed | In1 | vs | In7 | In6 | vs | In4 | In8 | vs | In3 | In2 | vs | In5 | |
| 15-Mar-13 | Fri | In3 | vs | In2 | In5 | vs | In8 | In1 | vs | In4 | In7 | vs | In6 | |
| 25 | 18-Mar-13 | Mon | In7 | vs | In4 | In1 | vs | In6 | In2 | vs | In8 | In5 | vs | In3 |
| 20-Mar-13 | Wed | In1 | vs | In2 | In3 | vs | In4 | In5 | vs | In6 | In7 | vs | In8 | |
| 22-Mar-13 | Fri | In6 | vs | In8 | In5 | vs | In7 | In2 | vs | In4 | In1 | vs | In3 | |
| 26 | 25-Mar-13 | Mon | In5 | vs | In4 | In1 | vs | In8 | In7 | vs | In3 | In2 | vs | In6 |
| 27-Mar-13 | Wed | In3 | vs | In6 | In7 | vs | In2 | In1 | vs | In5 | In8 | vs | In4 | |
| 29-Mar-13 | Fri | In7 | vs | In1 | In4 | vs | In6 | In3 | vs | In8 | In5 | vs | In2 | |
RInks:
LCC - London City Chrysler
WB - Wastell Builders
H - Harvey's Rink
T - Tony's Pizza













