|
|
|
|
|
|
|
|
|
|
|
| Top Winning Trainers for the Year |
| January 1 Through May 31, 2013 |
|
| TRAINERS | Sts | 1st | 2nd | 3rd | $Won | Win% | UTRS |
| Daniel L Creighton | 117 | 31 | 26 | 13 | 159,471 | 26.5 | .425 |
| Richard Moreau | 100 | 26 | 20 | 22 | 193,831 | 26.0 | .444 |
| Scott P McNiven | 152 | 16 | 32 | 22 | 124,696 | 10.5 | .270 |
| George McClure | 60 | 16 | 10 | 6 | 41,558 | 26.7 | .393 |
| Richard A Carroll | 88 | 15 | 11 | 14 | 60,577 | 17.0 | .293 |
| Patrick Shepherd | 35 | 14 | 5 | 3 | 56,552 | 40.0 | .508 |
| Tony M Piroski | 48 | 13 | 3 | 10 | 42,539 | 27.1 | .375 |
| Ronald Adams | 45 | 12 | 7 | 7 | 53,400 | 26.7 | .405 |
| Dean L Nixon | 53 | 12 | 7 | 6 | 44,844 | 22.6 | .338 |
| Benjamin Wallace | 43 | 12 | 6 | 7 | 88,303 | 27.9 | .411 |
| Raymond M Farmer | 45 | 12 | 6 | 6 | 35,032 | 26.7 | .385 |
| Mike A Bishop | 31 | 11 | 5 | 2 | 33,100 | 35.5 | .466 |
| David L Holliday | 37 | 11 | 1 | 4 | 42,012 | 29.7 | .348 |
| Daryl W Roberts | 43 | 10 | 4 | 9 | 40,966 | 23.3 | .354 |
| Dean W Wall | 142 | 9 | 20 | 24 | 78,378 | 6.3 | .198 |
| Dan J Morrissey | 49 | 9 | 10 | 7 | 41,597 | 18.4 | .345 |
| Donald C Rankin Jr | 40 | 9 | 9 | 7 | 35,411 | 22.5 | .408 |
| Ray A Bunn | 64 | 9 | 7 | 11 | 52,064 | 14.1 | .259 |
| Ross G Battin | 76 | 9 | 5 | 14 | 47,902 | 11.8 | .216 |
| Peter W Clements | 24 | 9 | 5 | 2 | 57,758 | 37.5 | .519 |
| Dr Reginald R Westgarth | 17 | 9 | 4 | 2 | 37,544 | 52.9 | .699 |
| Howard Dinning | 26 | 8 | 7 | 3 | 29,219 | 30.8 | .496 |
| Andrew P McCabe | 26 | 8 | 6 | 2 | 53,784 | 30.8 | .462 |
| Paul R Mairs | 55 | 8 | 5 | 4 | 34,674 | 14.5 | .220 |
| Don D Beatson | 58 | 8 | 5 | 3 | 26,811 | 13.8 | .203 |
| Greg N Campbell | 28 | 8 | 4 | 3 | 31,682 | 28.6 | .401 |
| Ronald C Oneill | 25 | 8 | 4 | 3 | 33,466 | 32.0 | .449 |
| Robert A McIntosh | 27 | 8 | 2 | 4 | 74,126 | 29.6 | .387 |
| Ian C Downey | 55 | 7 | 12 | 8 | 65,464 | 12.7 | .297 |
| Brent D Belore | 53 | 7 | 12 | 5 | 42,247 | 13.2 | .289 |
| Greg W Dustin | 102 | 7 | 10 | 17 | 51,544 | 6.9 | .179 |
| Doug A Bowins | 31 | 7 | 6 | 1 | 61,463 | 22.6 | .344 |
| David J Dowling | 26 | 7 | 3 | 3 | 21,602 | 26.9 | .372 |
| Rene M Allard | 23 | 7 | 3 | 2 | 38,952 | 30.4 | .406 |
| Mark Horner | 46 | 7 | 2 | 6 | 40,673 | 15.2 | .220 |
| Riina Rekila | 19 | 7 | 2 | 4 | 34,440 | 36.8 | .497 |
| Andy J Hardy | 35 | 7 | 2 | 3 | 23,284 | 20.0 | .260 |
| William G Reda | 10 | 7 | 1 | 1 | 22,790 | 70.0 | .789 |
| Randy M Parish | 35 | 6 | 12 | 2 | 32,650 | 17.1 | .381 |
| Sue Marie Gangell | 36 | 6 | 10 | 3 | 23,633 | 16.7 | .349 |
| Peter B Core | 54 | 6 | 9 | 7 | 46,971 | 11.1 | .247 |
| Jason D McGinnis | 29 | 6 | 8 | 3 | 37,445 | 20.7 | .395 |
| Gordon R McDonnell | 62 | 6 | 7 | 5 | 22,549 | 9.7 | .186 |
| Jeffrey Mark Brewer | 15 | 6 | 5 | 2 | 30,004 | 40.0 | .630 |
| Wayne R Preszcator | 31 | 6 | 5 | 2 | 30,621 | 19.4 | .305 |
| Larry A Johnson | 46 | 6 | 4 | 8 | 23,610 | 13.0 | .237 |
| Barry Treen | 14 | 6 | 4 | 3 | 51,836 | 42.9 | .659 |
| Jack Parsons | 37 | 6 | 3 | 7 | 20,017 | 16.2 | .270 |
| Stanley J Malec | 16 | 6 | 0 | 2 | 28,846 | 37.5 | .417 |
| Ronald A Mitchell | 25 | 5 | 8 | 6 | 20,431 | 20.0 | .458 |
|
| Last 20 Days 29/4/2013 thru 31/5/2013 |
| Minimum of 1 start |
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS |
| Patrick Shepherd | 22 | 9 | 3 | 2 | 40.9 | .515 |
| Richard Moreau | 26 | 8 | 3 | 8 | 30.8 | .474 |
| Andrew P McCabe | 20 | 7 | 4 | 2 | 35.0 | .494 |
| Daniel L Creighton | 21 | 5 | 6 | 3 | 23.8 | .444 |
| Barry Treen | 12 | 5 | 4 | 3 | 41.7 | .685 |
| William G Reda | 5 | 5 | 0 | 0 | 100.0 | 1.000 |
| Scott P McNiven | 33 | 4 | 4 | 4 | 12.1 | .229 |
| Richard A Carroll | 15 | 4 | 3 | 3 | 26.7 | .444 |
| Shawn R Robinson | 14 | 4 | 2 | 2 | 28.6 | .413 |
| Don D Beatson | 12 | 4 | 2 | 1 | 33.3 | .454 |
|
| Last 15 Days 07/5/2013 thru 31/5/2013 |
| Minimum of 1 start |
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS |
| Andrew P McCabe | 16 | 6 | 3 | 1 | 37.5 | .500 |
| Patrick Shepherd | 15 | 5 | 3 | 2 | 33.3 | .489 |
| Richard Moreau | 17 | 5 | 2 | 5 | 29.4 | .458 |
| Barry Treen | 10 | 4 | 3 | 3 | 40.0 | .667 |
| Scott P McNiven | 27 | 4 | 2 | 4 | 14.8 | .239 |
| Wayne R Preszcator | 11 | 4 | 2 | 1 | 36.4 | .495 |
| Shawn R Robinson | 13 | 4 | 1 | 2 | 30.8 | .402 |
| William G Reda | 4 | 4 | 0 | 0 | 100.0 | 1.000 |
| Richard A Carroll | 8 | 3 | 1 | 2 | 37.5 | .528 |
| Don D Beatson | 8 | 3 | 1 | 1 | 37.5 | .486 |
|
| Last 10 Days 15/5/2013 thru 31/5/2013 |
| Minimum of 1 start |
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS |
| Barry Treen | 8 | 4 | 3 | 1 | 50.0 | .750 |
| Patrick Shepherd | 10 | 4 | 1 | 1 | 40.0 | .489 |
| Andrew P McCabe | 12 | 3 | 3 | 1 | 25.0 | .417 |
| Wayne R Preszcator | 9 | 3 | 2 | 1 | 33.3 | .494 |
| Richard Moreau | 12 | 3 | 1 | 5 | 25.0 | .435 |
| Don D Beatson | 5 | 3 | 0 | 1 | 60.0 | .667 |
| Daniel L Creighton | 8 | 2 | 4 | 0 | 25.0 | .528 |
| Scott P McNiven | 20 | 2 | 1 | 3 | 10.0 | .178 |
| Ian C Downey | 8 | 2 | 1 | 2 | 25.0 | .403 |
| Victor C Puddy | 10 | 2 | 1 | 1 | 20.0 | .289 |
|
| Last 5 Days 24/5/2013 thru 31/5/2013 |
| Minimum of 1 start |
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS |
| Patrick Shepherd | 7 | 4 | 0 | 0 | 57.1 | .571 |
| Barry Treen | 5 | 3 | 2 | 0 | 60.0 | .822 |
| Daniel L Creighton | 5 | 2 | 2 | 0 | 40.0 | .622 |
| Richard Moreau | 9 | 2 | 1 | 3 | 22.2 | .395 |
| Wayne R Preszcator | 4 | 2 | 1 | 1 | 50.0 | .722 |
| Scott P McNiven | 11 | 2 | 1 | 0 | 18.2 | .232 |
| Ian C Downey | 7 | 2 | 0 | 2 | 28.6 | .381 |
| R Gregg McNair | 7 | 2 | 0 | 1 | 28.6 | .333 |
| Jonathan P Jones | 3 | 2 | 0 | 0 | 66.7 | .667 |
| Stephane D Larocque | 4 | 2 | 0 | 0 | 50.0 | .500 |
|
|
|
|
|
|
|
|