|
|
|
|
|
|
|
|
|
|
|
| Top Winning Drivers for the Year |
| January 1 Through May 31, 2013 |
|
| DRIVERS | Sts | 1st | 2nd | 3rd | $Won | Win% | UDRS |
| Trevor S Henry | 675 | 178 | 109 | 88 | 814,769 | 26.4 | .397 |
| Nicholas Steward | 543 | 83 | 50 | 65 | 366,664 | 15.3 | .244 |
| Alfred G Carroll | 475 | 71 | 64 | 61 | 342,655 | 14.9 | .267 |
| Robert L Sparling Jr | 541 | 56 | 75 | 95 | 341,151 | 10.4 | .239 |
| Jason J Brewer | 227 | 55 | 33 | 32 | 269,891 | 24.2 | .370 |
| Jean Rene Plante | 218 | 50 | 33 | 26 | 237,666 | 22.9 | .353 |
| Ryan L Holliday | 434 | 49 | 62 | 50 | 294,343 | 11.3 | .231 |
| Bruce M Richardson | 401 | 42 | 44 | 49 | 244,908 | 10.5 | .206 |
| Douglas R McNair | 127 | 33 | 23 | 10 | 193,367 | 26.0 | .387 |
| Lorne S House | 388 | 32 | 64 | 53 | 235,763 | 8.2 | .220 |
| Scott A Wray | 322 | 29 | 38 | 31 | 159,327 | 9.0 | .188 |
| Alex J Lilley | 272 | 26 | 29 | 31 | 136,787 | 9.6 | .193 |
| Billy J Davis Jr | 147 | 25 | 31 | 24 | 139,795 | 17.0 | .342 |
| Brad O Forward | 135 | 23 | 11 | 17 | 135,504 | 17.0 | .258 |
| David W Wall | 155 | 17 | 23 | 16 | 102,648 | 11.0 | .227 |
| Ross G Battin | 151 | 17 | 14 | 32 | 118,492 | 11.3 | .235 |
| J Bradley Harris | 104 | 16 | 24 | 13 | 86,054 | 15.4 | .324 |
| Scott Coulter | 102 | 15 | 15 | 17 | 105,878 | 14.7 | .284 |
| Tyler J Borth | 199 | 14 | 19 | 23 | 94,158 | 7.0 | .162 |
| Garrett L Rooney | 97 | 11 | 12 | 18 | 56,634 | 11.3 | .244 |
| Donald C Rankin Jr | 55 | 10 | 12 | 8 | 45,307 | 18.2 | .352 |
| Robert H Shepherd | 76 | 9 | 12 | 9 | 67,584 | 11.8 | .246 |
| Michael A Horner | 91 | 8 | 7 | 8 | 53,392 | 8.8 | .160 |
| Curtis R Clements | 25 | 8 | 7 | 1 | 57,460 | 32.0 | .489 |
| Doug A Bowins | 36 | 8 | 6 | 3 | 67,113 | 22.2 | .343 |
| Greg W Dustin | 111 | 7 | 13 | 17 | 55,735 | 6.3 | .179 |
| Riina Rekila | 17 | 7 | 2 | 2 | 31,848 | 41.2 | .516 |
| David J Dowling | 76 | 6 | 9 | 13 | 36,972 | 7.9 | .202 |
| Peter F Otten | 109 | 5 | 14 | 14 | 58,597 | 4.6 | .160 |
| Scott R Young | 70 | 5 | 11 | 7 | 50,147 | 7.1 | .192 |
| Jean Bernard Renaud | 33 | 5 | 2 | 9 | 25,023 | 15.2 | .276 |
| Patrick C Barr | 51 | 4 | 11 | 8 | 31,331 | 7.8 | .251 |
| Mark W Williams | 119 | 4 | 7 | 12 | 41,201 | 3.4 | .100 |
| Terry R F Gribbin | 18 | 4 | 3 | 1 | 19,123 | 22.2 | .333 |
| Scott G McIntosh | 12 | 4 | 1 | 1 | 10,735 | 33.3 | .407 |
| Justin R Turcotte | 16 | 4 | 0 | 1 | 11,174 | 25.0 | .271 |
| Dean W Wall | 95 | 3 | 18 | 18 | 47,693 | 3.2 | .200 |
| Christopher L Johnston | 55 | 3 | 8 | 6 | 29,148 | 5.5 | .172 |
| Peter G Hamilton | 32 | 3 | 4 | 7 | 24,816 | 9.4 | .236 |
| Terry E Fritz | 16 | 3 | 3 | 4 | 13,872 | 18.8 | .375 |
| Travis J Henry | 19 | 3 | 3 | 4 | 17,104 | 15.8 | .316 |
| Phillip Hudon | 15 | 3 | 3 | 0 | 16,432 | 20.0 | .311 |
| Shawn J Obrien | 51 | 3 | 2 | 5 | 16,804 | 5.9 | .113 |
| Skip Jay De Mull | 9 | 3 | 0 | 1 | 24,156 | 33.3 | .370 |
| James K Ellis | 22 | 2 | 5 | 4 | 14,493 | 9.1 | .278 |
| Mark J Pezzarello | 31 | 2 | 4 | 2 | 17,086 | 6.5 | .158 |
| Jonathan L Drury | 13 | 2 | 3 | 2 | 24,379 | 15.4 | .333 |
| Paul G Mackenzie | 11 | 2 | 3 | 0 | 8,378 | 18.2 | .333 |
| Dan H Megens | 9 | 2 | 3 | 0 | 18,416 | 22.2 | .407 |
| Tyler Moore | 23 | 2 | 2 | 4 | 16,638 | 8.7 | .193 |
|
| Last 20 Days 29/4/2013 thru 31/5/2013 |
| Minimum of 1 start |
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS |
| Trevor S Henry | 191 | 61 | 25 | 30 | 31.9 | .444 |
| Jean Rene Plante | 106 | 20 | 17 | 13 | 18.9 | .319 |
| Brad O Forward | 112 | 20 | 7 | 13 | 17.9 | .252 |
| Scott Coulter | 67 | 11 | 8 | 8 | 16.4 | .270 |
| Billy J Davis Jr | 65 | 10 | 9 | 11 | 15.4 | .287 |
| Alfred G Carroll | 77 | 10 | 8 | 11 | 13.0 | .235 |
| Nicholas Steward | 100 | 9 | 5 | 10 | 9.0 | .151 |
| Ryan L Holliday | 81 | 7 | 13 | 10 | 8.6 | .217 |
| Lorne S House | 64 | 7 | 7 | 6 | 10.9 | .201 |
| Scott A Wray | 57 | 6 | 7 | 10 | 10.5 | .232 |
|
| Last 15 Days 07/5/2013 thru 31/5/2013 |
| Minimum of 1 start |
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS |
| Trevor S Henry | 144 | 44 | 19 | 22 | 30.6 | .430 |
| Jean Rene Plante | 83 | 17 | 11 | 11 | 20.5 | .323 |
| Brad O Forward | 84 | 16 | 6 | 9 | 19.0 | .266 |
| Scott Coulter | 54 | 9 | 7 | 8 | 16.7 | .288 |
| Billy J Davis Jr | 55 | 8 | 8 | 10 | 14.5 | .287 |
| Alfred G Carroll | 50 | 7 | 4 | 8 | 14.0 | .238 |
| Lorne S House | 46 | 6 | 5 | 6 | 13.0 | .234 |
| Robert H Shepherd | 42 | 5 | 9 | 4 | 11.9 | .270 |
| Bruce M Richardson | 55 | 5 | 6 | 5 | 9.1 | .182 |
| Nicholas Steward | 69 | 5 | 2 | 8 | 7.2 | .127 |
|
| Last 10 Days 15/5/2013 thru 31/5/2013 |
| Minimum of 1 start |
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS |
| Trevor S Henry | 89 | 28 | 12 | 16 | 31.5 | .449 |
| Brad O Forward | 56 | 14 | 1 | 3 | 25.0 | .278 |
| Scott Coulter | 45 | 9 | 7 | 8 | 20.0 | .346 |
| Jean Rene Plante | 41 | 7 | 5 | 2 | 17.1 | .255 |
| Nicholas Steward | 45 | 5 | 0 | 4 | 11.1 | .141 |
| Ryan L Holliday | 35 | 4 | 5 | 5 | 11.4 | .241 |
| Justin R Turcotte | 11 | 4 | 0 | 1 | 36.4 | .394 |
| Billy J Davis Jr | 34 | 3 | 7 | 8 | 8.8 | .281 |
| Robert H Shepherd | 34 | 3 | 7 | 3 | 8.8 | .232 |
| Bruce M Richardson | 40 | 3 | 6 | 3 | 7.5 | .183 |
|
| Last 5 Days 24/5/2013 thru 31/5/2013 |
| Minimum of 1 start |
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS |
| Trevor S Henry | 49 | 16 | 5 | 9 | 32.7 | .444 |
| Brad O Forward | 36 | 10 | 0 | 1 | 27.8 | .287 |
| Scott Coulter | 26 | 6 | 3 | 2 | 23.1 | .321 |
| Jean Rene Plante | 18 | 3 | 3 | 0 | 16.7 | .259 |
| Lorne S House | 17 | 2 | 1 | 1 | 11.8 | .170 |
| Scott R Young | 5 | 2 | 1 | 1 | 40.0 | .578 |
| Sylvain R Filion | 5 | 2 | 1 | 0 | 40.0 | .511 |
| J Bradley Harris | 6 | 2 | 1 | 0 | 33.3 | .426 |
| Justin R Turcotte | 6 | 2 | 0 | 0 | 33.3 | .333 |
| David W Wall | 2 | 2 | 0 | 0 | 100.0 | 1.000 |
|
|
|
|
|
|
|
|