Youth ages 6 - 21 years compete in dance, vocals or instrumentals at competitions across Ontario.
Enter your Video Online | Enter a Preliminary Competition
MAY 25th | Featuring Internation Multi Award Winning Elvis Tribute Artists
Yuk Yuk's at the Western Fair District now offers dinner with a side of laughs!
Come eat at our Comedy Club before you enjoy the show
Score a window seat and watch a live hockey game at the Sports Centre or watch sporting events on our big screen televisions while enjoying burgers, nachos and other pub favourites.
An alterative entertainment choice for your special event.
Have a unique dinner experience in our three-tiered restaurant complete with a view of some of the best live racing action in Ontario!
Located in the slots area, the Getaway restaurant combines fine dining with casual comfort, and offers a wide variety of casual and home-style cuisine.
Located In the East Annex - The Annex offers Chef's Table & Live Harness Racing!
Featuring harness racing at its best - live on our half-mile track, October through May. Simulcast racing available all year!
Dining: The Annex | Friday Night Likes | Top Of The Fair
Join in on the excitement of harness racing and learn betting basics and betting terminology.
The horseman's centre of upcoming stakes, raceway information, and industry links.
Don't miss a single race at The Raceway. Watch replays online. Also, watch some of the featured YouTube videos at the Raceway.
Excitement is closer than you think at the OLG Slots, located in the Raceway.
See the latest promotions and special events occurring at the Raceway and OLG Slots.
All the information for Molson Pace, City of London Series, Forest City Pace & Middlesex County Series.
Latest news straight from The Raceway at Western Fair District
A community farmer's market featuring fresh produce, meat, baked goods, coffee and hand-made crafts.
Located in the Sports Centre, Pete's Pro Shop offers the latest in hockey equipment and apparel. They can even sharpen your skates before the big game.
London's own Forest City Derby Girls. Buy tickets now!
Custom programming and training to develop your hockey game to its full potential.
For all your hockey equipment and service needs.
View a list of programs offered to develop your hockey skills.
A school for elite athletes.
Book your own ice time at the Sports Centre
Select a date from the calendar below to view Western Fair District race results.
| Top Winning Trainers for the Year | |||||||
| January 1 Through May 24, 2013 | |||||||
| TRAINERS | Sts | 1st | 2nd | 3rd | $Won | Win% | UTRS |
| Daniel L Creighton | 113 | 29 | 25 | 13 | 146,721 | 25.7 | .418 |
| Richard Moreau | 92 | 24 | 19 | 20 | 168,937 | 26.1 | .448 |
| Scott P McNiven | 144 | 15 | 31 | 22 | 120,652 | 10.4 | .275 |
| Richard A Carroll | 88 | 15 | 11 | 14 | 60,577 | 17.0 | .293 |
| George McClure | 60 | 15 | 11 | 6 | 40,633 | 25.0 | .385 |
| Ronald Adams | 45 | 12 | 7 | 7 | 53,400 | 26.7 | .405 |
| Dean L Nixon | 52 | 12 | 7 | 6 | 44,844 | 23.1 | .344 |
| Raymond M Farmer | 45 | 12 | 6 | 6 | 35,032 | 26.7 | .385 |
| Benjamin Wallace | 39 | 12 | 5 | 7 | 80,753 | 30.8 | .439 |
| Tony M Piroski | 47 | 12 | 3 | 10 | 38,339 | 25.5 | .362 |
| Patrick Shepherd | 29 | 11 | 5 | 3 | 46,352 | 37.9 | .510 |
| Mike A Bishop | 28 | 11 | 5 | 2 | 32,580 | 39.3 | .516 |
| David L Holliday | 36 | 11 | 1 | 4 | 42,012 | 30.6 | .358 |
| Daryl W Roberts | 43 | 10 | 4 | 9 | 40,966 | 23.3 | .354 |
| Dan J Morrissey | 48 | 9 | 10 | 6 | 41,165 | 18.8 | .345 |
| Donald C Rankin Jr | 38 | 9 | 9 | 6 | 34,671 | 23.7 | .421 |
| Ray A Bunn | 63 | 9 | 7 | 11 | 51,844 | 14.3 | .263 |
| Ross G Battin | 74 | 9 | 5 | 13 | 46,504 | 12.2 | .218 |
| Peter W Clements | 22 | 9 | 4 | 2 | 47,608 | 40.9 | .540 |
| Dr Reginald R Westgarth | 17 | 9 | 4 | 2 | 37,544 | 52.9 | .699 |
| Dean W Wall | 139 | 8 | 20 | 23 | 74,798 | 5.8 | .193 |
| Paul R Mairs | 54 | 8 | 5 | 4 | 34,674 | 14.8 | .224 |
| Don D Beatson | 57 | 8 | 5 | 2 | 26,259 | 14.0 | .201 |
| Greg N Campbell | 26 | 8 | 4 | 3 | 31,266 | 30.8 | .432 |
| Ronald C Oneill | 23 | 8 | 3 | 2 | 31,568 | 34.8 | .449 |
| Brent D Belore | 52 | 7 | 12 | 5 | 42,247 | 13.5 | .295 |
| Greg W Dustin | 99 | 7 | 9 | 15 | 49,584 | 7.1 | .172 |
| Howard Dinning | 25 | 7 | 7 | 3 | 26,608 | 28.0 | .476 |
| Doug A Bowins | 30 | 7 | 6 | 1 | 60,623 | 23.3 | .356 |
| Andrew P McCabe | 21 | 7 | 5 | 2 | 29,864 | 33.3 | .497 |
| David J Dowling | 26 | 7 | 3 | 3 | 21,602 | 26.9 | .372 |
| Rene M Allard | 23 | 7 | 3 | 2 | 38,952 | 30.4 | .406 |
| Mark Horner | 45 | 7 | 2 | 6 | 40,323 | 15.6 | .225 |
| Robert A McIntosh | 24 | 7 | 2 | 4 | 33,616 | 29.2 | .394 |
| Andy J Hardy | 35 | 7 | 2 | 3 | 23,284 | 20.0 | .260 |
| Riina Rekila | 17 | 7 | 2 | 3 | 33,768 | 41.2 | .536 |
| Jason D McGinnis | 27 | 6 | 8 | 3 | 37,445 | 22.2 | .424 |
| Peter B Core | 51 | 6 | 7 | 7 | 42,246 | 11.8 | .240 |
| Larry A Johnson | 44 | 6 | 4 | 6 | 18,354 | 13.6 | .232 |
| Jeffrey Mark Brewer | 15 | 6 | 4 | 3 | 29,094 | 40.0 | .615 |
| Jack Parsons | 36 | 6 | 3 | 7 | 19,585 | 16.7 | .278 |
| William G Reda | 9 | 6 | 1 | 1 | 19,290 | 66.7 | .765 |
| Stanley J Malec | 15 | 6 | 0 | 1 | 23,974 | 40.0 | .422 |
| Ian C Downey | 49 | 5 | 12 | 6 | 54,660 | 10.2 | .279 |
| Randy M Parish | 34 | 5 | 12 | 2 | 30,250 | 14.7 | .363 |
| Sue Marie Gangell | 35 | 5 | 10 | 3 | 21,783 | 14.3 | .330 |
| Ronald A Mitchell | 24 | 5 | 8 | 5 | 19,987 | 20.8 | .463 |
| Gordon R McDonnell | 61 | 5 | 7 | 5 | 19,849 | 8.2 | .173 |
| Gorden McKnight | 33 | 5 | 6 | 6 | 25,287 | 15.2 | .313 |
| Peter G Hamilton | 36 | 5 | 5 | 8 | 34,256 | 13.9 | .290 |
| Last 20 Days 22/4/2013 thru 24/5/2013 | |||||||
| Minimum of 1 start | |||||||
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS | |
| Richard Moreau | 22 | 9 | 2 | 7 | 40.9 | .566 | |
| Patrick Shepherd | 20 | 7 | 4 | 2 | 35.0 | .494 | |
| Andrew P McCabe | 15 | 6 | 3 | 2 | 40.0 | .556 | |
| Tony M Piroski | 12 | 5 | 1 | 3 | 41.7 | .546 | |
| Scott P McNiven | 36 | 4 | 6 | 4 | 11.1 | .241 | |
| Richard A Carroll | 21 | 4 | 3 | 5 | 19.0 | .349 | |
| Barry Treen | 10 | 4 | 2 | 3 | 40.0 | .611 | |
| Shawn R Robinson | 12 | 4 | 2 | 1 | 33.3 | .454 | |
| Don D Beatson | 14 | 4 | 2 | 0 | 28.6 | .365 | |
| Greg N Campbell | 7 | 4 | 0 | 0 | 57.1 | .571 | |
| Last 15 Days 30/4/2013 thru 24/5/2013 | |||||||
| Minimum of 1 start | |||||||
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS | |
| Andrew P McCabe | 13 | 5 | 3 | 2 | 38.5 | .564 | |
| Patrick Shepherd | 14 | 5 | 3 | 2 | 35.7 | .524 | |
| Richard Moreau | 14 | 5 | 2 | 5 | 35.7 | .556 | |
| Shawn R Robinson | 12 | 4 | 2 | 1 | 33.3 | .454 | |
| Greg N Campbell | 5 | 4 | 0 | 0 | 80.0 | .800 | |
| William G Reda | 4 | 4 | 0 | 0 | 100.0 | 1.000 | |
| Scott P McNiven | 22 | 3 | 2 | 4 | 13.6 | .247 | |
| Barry Treen | 8 | 3 | 2 | 3 | 37.5 | .639 | |
| Richard A Carroll | 11 | 3 | 2 | 2 | 27.3 | .434 | |
| Don D Beatson | 9 | 3 | 2 | 0 | 33.3 | .457 | |
| Last 10 Days 08/5/2013 thru 24/5/2013 | |||||||
| Minimum of 1 start | |||||||
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS | |
| Andrew P McCabe | 10 | 5 | 2 | 1 | 50.0 | .644 | |
| Scott P McNiven | 18 | 3 | 1 | 4 | 16.7 | .272 | |
| Richard A Carroll | 8 | 3 | 1 | 2 | 37.5 | .528 | |
| Shawn R Robinson | 9 | 3 | 1 | 1 | 33.3 | .432 | |
| Don D Beatson | 7 | 3 | 1 | 0 | 42.9 | .508 | |
| Richard Moreau | 8 | 3 | 0 | 3 | 37.5 | .500 | |
| Greg N Campbell | 3 | 3 | 0 | 0 | 100.0 | 1.000 | |
| Patrick Shepherd | 8 | 2 | 3 | 2 | 25.0 | .542 | |
| Barry Treen | 6 | 2 | 1 | 3 | 33.3 | .593 | |
| Wayne R Preszcator | 6 | 2 | 1 | 0 | 33.3 | .426 | |
| Last 5 Days 17/5/2013 thru 24/5/2013 | |||||||
| Minimum of 1 start | |||||||
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS | |
| Don D Beatson | 3 | 3 | 0 | 0 | 100.0 | 1.000 | |
| Andrew P McCabe | 6 | 2 | 1 | 1 | 33.3 | .481 | |
| Barry Treen | 4 | 2 | 1 | 1 | 50.0 | .722 | |
| Greg N Campbell | 2 | 2 | 0 | 0 | 100.0 | 1.000 | |
| Riina Rekila | 2 | 2 | 0 | 0 | 100.0 | 1.000 | |
| Paul Ruhl | 3 | 2 | 0 | 0 | 66.7 | .667 | |
| Dean L Nixon | 5 | 1 | 2 | 0 | 20.0 | .422 | |
| Nick G Henry | 3 | 1 | 1 | 1 | 33.3 | .630 | |
| Dan J Morrissey | 3 | 1 | 1 | 1 | 33.3 | .630 | |
| Victor C Puddy | 7 | 1 | 1 | 1 | 14.3 | .270 | |
| Top Winning Drivers for the Year | |||||||
| January 1 Through May 24, 2013 | |||||||
| DRIVERS | Sts | 1st | 2nd | 3rd | $Won | Win% | UDRS |
| Trevor S Henry | 635 | 164 | 103 | 82 | 697,878 | 25.8 | .391 |
| Nicholas Steward | 531 | 82 | 51 | 64 | 363,036 | 15.4 | .248 |
| Alfred G Carroll | 470 | 71 | 64 | 60 | 341,833 | 15.1 | .269 |
| Robert L Sparling Jr | 525 | 56 | 71 | 92 | 331,253 | 10.7 | .240 |
| Jason J Brewer | 227 | 54 | 33 | 33 | 268,056 | 23.8 | .367 |
| Ryan L Holliday | 420 | 48 | 59 | 48 | 286,035 | 11.4 | .230 |
| Jean Rene Plante | 200 | 47 | 30 | 26 | 216,098 | 23.5 | .362 |
| Bruce M Richardson | 384 | 42 | 40 | 47 | 233,684 | 10.9 | .208 |
| Douglas R McNair | 117 | 32 | 22 | 9 | 135,233 | 27.4 | .404 |
| Lorne S House | 376 | 31 | 63 | 52 | 229,754 | 8.2 | .222 |
| Scott A Wray | 311 | 29 | 38 | 27 | 154,722 | 9.3 | .190 |
| Billy J Davis Jr | 140 | 26 | 30 | 21 | 130,821 | 18.6 | .355 |
| Alex J Lilley | 261 | 26 | 27 | 29 | 132,503 | 10.0 | .194 |
| Ross G Battin | 146 | 17 | 14 | 30 | 108,509 | 11.6 | .238 |
| Brad O Forward | 109 | 16 | 11 | 16 | 74,864 | 14.7 | .252 |
| David W Wall | 153 | 15 | 23 | 16 | 97,148 | 9.8 | .216 |
| Tyler J Borth | 195 | 15 | 18 | 23 | 94,485 | 7.7 | .168 |
| J Bradley Harris | 98 | 14 | 23 | 13 | 74,654 | 14.3 | .317 |
| Scott Coulter | 85 | 11 | 14 | 16 | 68,514 | 12.9 | .284 |
| Garrett L Rooney | 95 | 11 | 12 | 17 | 55,730 | 11.6 | .246 |
| Donald C Rankin Jr | 51 | 10 | 11 | 7 | 43,346 | 19.6 | .362 |
| Robert H Shepherd | 65 | 9 | 10 | 8 | 55,067 | 13.8 | .265 |
| Doug A Bowins | 35 | 8 | 6 | 3 | 66,273 | 22.9 | .352 |
| Curtis R Clements | 23 | 8 | 6 | 1 | 47,310 | 34.8 | .507 |
| Greg W Dustin | 108 | 7 | 12 | 15 | 53,775 | 6.5 | .173 |
| Michael A Horner | 88 | 7 | 6 | 8 | 50,242 | 8.0 | .148 |
| Riina Rekila | 15 | 7 | 2 | 1 | 31,176 | 46.7 | .563 |
| David J Dowling | 76 | 6 | 9 | 13 | 36,972 | 7.9 | .202 |
| Peter F Otten | 106 | 5 | 14 | 12 | 57,421 | 4.7 | .158 |
| Jean Bernard Renaud | 32 | 5 | 2 | 9 | 24,753 | 15.6 | .285 |
| Patrick C Barr | 51 | 4 | 11 | 8 | 31,331 | 7.8 | .251 |
| Scott R Young | 66 | 4 | 10 | 6 | 28,873 | 6.1 | .175 |
| Mark W Williams | 111 | 4 | 5 | 11 | 36,181 | 3.6 | .094 |
| Terry R F Gribbin | 18 | 4 | 3 | 1 | 19,123 | 22.2 | .333 |
| Scott G McIntosh | 12 | 4 | 1 | 1 | 10,735 | 33.3 | .407 |
| Dean W Wall | 93 | 3 | 18 | 17 | 47,213 | 3.2 | .201 |
| Christopher L Johnston | 55 | 3 | 8 | 6 | 29,148 | 5.5 | .172 |
| Peter G Hamilton | 32 | 3 | 4 | 7 | 24,816 | 9.4 | .236 |
| Terry E Fritz | 16 | 3 | 3 | 4 | 13,872 | 18.8 | .375 |
| Phillip Hudon | 13 | 3 | 3 | 0 | 12,932 | 23.1 | .359 |
| Shawn J Obrien | 51 | 3 | 2 | 5 | 16,804 | 5.9 | .113 |
| Skip Jay De Mull | 9 | 3 | 0 | 1 | 24,156 | 33.3 | .370 |
| James K Ellis | 20 | 2 | 5 | 4 | 14,493 | 10.0 | .306 |
| Travis J Henry | 16 | 2 | 3 | 3 | 14,112 | 12.5 | .292 |
| Mark J Pezzarello | 28 | 2 | 3 | 2 | 15,616 | 7.1 | .155 |
| Jonathan L Drury | 11 | 2 | 3 | 1 | 15,979 | 18.2 | .364 |
| Paul G Mackenzie | 11 | 2 | 3 | 0 | 8,378 | 18.2 | .333 |
| Dan H Megens | 8 | 2 | 3 | 0 | 18,416 | 25.0 | .458 |
| Tyler Moore | 21 | 2 | 2 | 3 | 11,250 | 9.5 | .196 |
| Dale W Fritz | 21 | 2 | 1 | 3 | 10,808 | 9.5 | .169 |
| Last 20 Days 22/4/2013 thru 24/5/2013 | |||||||
| Minimum of 1 start | |||||||
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS | |
| Trevor S Henry | 185 | 61 | 22 | 31 | 33.0 | .452 | |
| Jean Rene Plante | 108 | 21 | 19 | 15 | 19.4 | .338 | |
| Brad O Forward | 106 | 15 | 10 | 16 | 14.2 | .244 | |
| Alfred G Carroll | 102 | 12 | 15 | 16 | 11.8 | .252 | |
| Nicholas Steward | 112 | 11 | 10 | 11 | 9.8 | .181 | |
| Ryan L Holliday | 86 | 10 | 11 | 10 | 11.6 | .226 | |
| Billy J Davis Jr | 58 | 10 | 8 | 8 | 17.2 | .295 | |
| Scott A Wray | 63 | 9 | 10 | 7 | 14.3 | .268 | |
| Robert L Sparling Jr | 116 | 8 | 23 | 13 | 6.9 | .216 | |
| Bruce M Richardson | 65 | 8 | 2 | 5 | 12.3 | .166 | |
| Last 15 Days 30/4/2013 thru 24/5/2013 | |||||||
| Minimum of 1 start | |||||||
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS | |
| Trevor S Henry | 141 | 42 | 20 | 21 | 29.8 | .426 | |
| Jean Rene Plante | 80 | 17 | 11 | 13 | 21.3 | .343 | |
| Brad O Forward | 77 | 12 | 7 | 12 | 15.6 | .258 | |
| Billy J Davis Jr | 58 | 10 | 8 | 8 | 17.2 | .295 | |
| Alfred G Carroll | 62 | 8 | 7 | 8 | 12.9 | .235 | |
| Nicholas Steward | 79 | 8 | 5 | 7 | 10.1 | .166 | |
| Scott Coulter | 50 | 7 | 7 | 7 | 14.0 | .264 | |
| Scott A Wray | 43 | 6 | 6 | 5 | 14.0 | .256 | |
| Lorne S House | 46 | 6 | 5 | 5 | 13.0 | .227 | |
| Bruce M Richardson | 49 | 6 | 2 | 3 | 12.2 | .166 | |
| Last 10 Days 08/5/2013 thru 24/5/2013 | |||||||
| Minimum of 1 start | |||||||
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS | |
| Trevor S Henry | 92 | 28 | 11 | 13 | 30.4 | .418 | |
| Brad O Forward | 52 | 9 | 4 | 8 | 17.3 | .267 | |
| Jean Rene Plante | 54 | 8 | 8 | 8 | 14.8 | .280 | |
| Billy J Davis Jr | 40 | 7 | 6 | 7 | 17.5 | .317 | |
| Alfred G Carroll | 43 | 6 | 4 | 7 | 14.0 | .245 | |
| Robert H Shepherd | 31 | 5 | 7 | 3 | 16.1 | .319 | |
| Scott Coulter | 28 | 5 | 6 | 7 | 17.9 | .381 | |
| Lorne S House | 30 | 5 | 3 | 5 | 16.7 | .278 | |
| Nicholas Steward | 51 | 5 | 2 | 7 | 9.8 | .166 | |
| Bruce M Richardson | 36 | 5 | 2 | 2 | 13.9 | .188 | |
| Last 5 Days 17/5/2013 thru 24/5/2013 | |||||||
| Minimum of 1 start | |||||||
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS | |
| Trevor S Henry | 40 | 10 | 4 | 7 | 25.0 | .364 | |
| Brad O Forward | 27 | 7 | 1 | 2 | 25.9 | .305 | |
| Scott Coulter | 28 | 5 | 6 | 7 | 17.9 | .381 | |
| Nicholas Steward | 24 | 4 | 0 | 3 | 16.7 | .208 | |
| Robert H Shepherd | 21 | 3 | 5 | 2 | 14.3 | .307 | |
| Jean Rene Plante | 20 | 3 | 2 | 2 | 15.0 | .239 | |
| Bruce M Richardson | 23 | 3 | 2 | 1 | 13.0 | .193 | |
| Ryan L Holliday | 17 | 3 | 1 | 3 | 17.6 | .268 | |
| Alfred G Carroll | 19 | 2 | 2 | 3 | 10.5 | .216 | |
| Scott R Young | 9 | 2 | 2 | 1 | 22.2 | .383 | |
Molson PaceOur signature event, held on the last Friday night in May ending the live race season with a bang! The total purse money for the night is more than $400,000, attracting an exceptional calibre of horses and drivers. But not all of the action is on the track! Patrons are always treated to a special night of giveaways, prizes and great entertainment.
|
|
![]() |
City of London SeriesHeld in the spring for 4-year old and younger Ontario sired pacers and trotters who are non-winners of $10,000 lifetime. 2013 Nominees:City of London Fillies and Mares Pace City of London Horses and Geldings Pace City of London Fillies and Mares Trot City of London Horses and Geldings Trot
|


Henry, Canada’s leading dash winning driver for 2012, will receive the Canadian colours and matching helmet from Standardbred Canada’s President & CEO John Gallinger.
Henry will also be presented with a book of good luck messages and emails collected from racing fans across the country.
The presentation will take place trackside at about 6:50 p.m. following a meet and greet session with racing fans from 6 to 6:40 p.m.in the track's main lobby. Patrons are asked to wear red and white to show support for Canada’s rep and to participate in prize draws.
Canadians have won the World Driving Championship on four other occasions with Jody Jamieson the most recent winner in the US in the 2011 WDC. Jamieson also won in 2001. Sylvain Filion won the 1999 edition and Herve Filion won the inaugural WDC in 1970.
Henry, 41, of Arthur, Ontario drove 533 winners during the 2012 season to top the charts for all Canadian drivers, while adding $3.4 million in purse money to his stats. Both numbers were career bests for the talented reinsman. He also won driving titles at The Raceway at The Western Fair District, Grand River Raceway, Clinton Raceway and Hanover Raceway last year.
Lifetime, he has driven in 25,625 races, accumulated 4,740 wins and driven horses to earnings in excess of $30 million.
To date this year he has 142 winners and almost $600,000 in earnings.
Send Trevor a GOOD LUCK message here!
That night, the national anthem will be sung by the Karen Schuessler Singers

Do you have that special someone who can't get enough of the raceway? Show them you are thinking about them with great gifts from The Western Fair Raceway this race season!
- Raceway Hats - $15
- Playing Cards: $4
- District Calendars - $10 $2 from every purchase of a calendar goes to O.S.A.S (Ontario Standardbred Adoption Society)

A special deal for seniors (55 yrs+)!
Get OLG & Raceway gaming vouchers, a free Raceway program and Top of the Fair buffet for $25.99. Call 519-438-7203 ext. 252 to reserve your spot.

![]() |
Download May's Simulcast Calendar Watch other tracks Hours: Every Day 11:30am–1am* 23 tracks per day Simulcast programs available at kiosks all day ($2.50 each) Watch our track online |

Six Confirmed So Far For $150,000 Molson Pace read more...
Molson Pace Night Details Announced read more...



